List skus
GET/v1/tenants/:tenant/skus
Retrieves a list of available SKU (Stock Keeping Unit) configurations for block storage resources.
Available SECA Block Storage SKUs with their capabilities
Block Storage SKUs represent guaranteed IOPS performance for 99% of time within a 24h period. Minimum volume size for guaranteed performance is provider specific. Not all SKUs are available in all regions and all CSP. Provides can provide additional SKUs with different performance characteristics.
Tier | IOPS | Type |
---|---|---|
RD100 | 100 | remote-durable |
RD500 | 500 | remote-durable |
RD2K | 2.0 | remote-durable |
RD10K | 10.000 | remote-durable |
RD20K | 20.000 | remote-durable |
LD100 | 100 | local-durable |
LD500 | 500 | local-durable |
LD5K | 5.0 | local-durable |
LD20K | 20.000 | local-durable |
LD40K | 40.000 | local-durable |
LE100 | 100 | local-ephemeral |
LE500 | 500 | local-ephemeral |
LE5K | 5.0 | local-ephemeral |
LE20K | 20.000 | local-ephemeral |
LE40K | 40.000 | local-ephemeral |
Request
Responses
- 200
- 400
- 401
- 403
- 500
Successful response
Bad Request
Unauthorized
Forbidden
Internal Server Error