List skus
GET/v1/tenants/:tenant/skus
Retrieves a list of available SKU (Stock Keeping Unit) configurations for compute instances.
Available SECA SKUs with their capabilities.
Seca-Resources don't have mandatory parameters and extensions. (Provider may have more SKUs available.)
Tier | vCPU | RAM | Architecture | benchmarkPoints |
---|---|---|---|---|
D2XS | 1 | 1 | amd64 | min 500 |
DXS | 1 | 2 | amd64 | min 750 |
DS | 2 | 4 | amd64 | min 2200 |
DM | 4 | 8 | amd64 | min 3500 |
DL | 8 | 16 | amd64 | min 6000 |
DXL | 16 | 32 | amd64 | min 9000 |
D2XL | 32 | 64 | amd64 | min 13000 |
S2XS | 1 | 1 | amd64 | min 500 |
SXS | 1 | 2 | amd64 | min 700 |
SS | 2 | 4 | amd64 | min 2000 |
SM | 4 | 8 | amd64 | min 3000 |
SL | 8 | 16 | amd64 | min 5500 |
SXL | 16 | 32 | amd64 | min 8000 |
S2XL | 32 | 64 | amd64 | min 9000 |
Request
Responses
- 200
- 400
- 401
- 403
- 500
Successful response
Bad Request
Unauthorized
Forbidden
Internal Server Error